Signal Light   Stop Light   Indicator Light   Side Light   License Light   Accessories


    ‧For Signal Light‧

1156-11LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 19 13.2 80 630 8.0 7500
Super Yellow      <=1500 18 13.2 80 595 9.5 8800
Ultra Green 7400 14 13.2 80 525 14.5 21500
Super Blue      >=25000 14 13.2 80 470 4.8 5600
Super White      7000~10000 17 13.2 80 X:0.29 Y0.28 14.0 10800
 

1156-12LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 19 13.2 80 630 9.0 7500
Super Yellow      <=1500 19 13.2 80 595 10.9 8800
Ultra Green 7400 14 13.2 80 525 17.5 21500
Super Blue      >=25000 14 13.2 80 470 5.3 5600
Super White      7000~10000 17 13.2 80 X:0.29 Y0.28 15.5 10800
 

1156-19LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 19 13.2 140 630 12.0 7500
Super Yellow      <=1500 19 13.2 140 595 13.5 8800
Ultra Green 7400 14 13.2 140 525 34.5 21500
Super Blue      >=25000 14 13.2 140 470 7.5 5600
Super White      7000~10000 17 13.2 140 X:0.29 Y0.28 23.3 10800
 

1156-5HLED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 65 13.2 80 630 18.5 2480
Super Yellow      <=1500 65 13.2 80 595 21.0 3480
Ultra Green 7500 65 13.2 80 525 40.0 14000
Super Blue      >=25000 65 13.2 80 470 7.0 1400
Super White      7000~10000 65 13.2 80 X:0.29 Y0.28 28.5 6500
 

1156-24LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 19 13.2 120 630 12.5 7500
Super Yellow      <=1500 19 13.2 120 595 14.0 8800
Ultra Green 7400 14 13.2 120 525 35.5 21500
Super Blue      >=25000 14