Signal Light   Stop Light   Indicator Light   Side Light   License Light   Accessories


    ‧For Stop Light‧

1157-11LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 13.2 80/20 630 8.0/2.0 7500
Super Yellow      <=1500 19 13.2 80/20 595 9.5/2.4 8800
Ultra Green 7492 14 13.2 80/20 525 14.5/5.3 21500
Super Blue      >=25000 14 13.2 80/20 470 4.8/1.3 5600
Super White      7000~10000 17 13.2 80/20 X:0.29 Y0.28 14.0/4.0 10800
 

1157-12LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 13.2 80/20 630 9.5/2.5 7500
Super Yellow      <=1500 19 13.2 80/20 595 10.5/2.7 8800
Ultra Green 7500 14 13.2 80/20 525 18.0/6.0 21500
Super Blue      >=25000 14 13.2 80/20 470 5.5/1.6 5600
Super White      7000~10000 17 13.2 80/20 X:0.29 Y0.28 15.5/4.5 10800
 

1157-19LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 19 13.2 140/30 630 12.0/3.2 7500
Super Yellow      <=1500 19 13.2 140/30 595 13.5/3.5 8800
Ultra Green 7400 14 13.2 140/30 525 34.5/8.5 21500
Super Blue      >=25000 14 13.2 140/30 470 7.5/2.0 5600
Super White      7000~10000 17 13.2 140/30 X:0.29 Y0.28 23.0/6.5 10800
 

1157-5HLED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 65 13.2 80/20 630 18.5/3.5 2480
Super Yellow      <=1500 65 13.2 80/20 595 21.0/4.3 3480
Ultra Green 7400 65 13.2 80/20 525 40.0/2.5 14000
Super Blue      >=25000 65 13.2 80/20 470 7.0/2.2 1400
Super White      7000~10000 65 13.2 80/20 X:0.29 Y0.28 28.5/7.5 6500
 

1157-24LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 13.2 120/35 630 12.5/3.5 7500
Super Yellow      <=1500 17 13.2 120/35 595 14.0/3.7 8800
Ultra Green 7489 13 13.2 120/35 525 35.5/9.5 21500
Super Blue      >=25000 13 13.2 120/35 470