Signal Light   Stop Light   Indicator Light   Side Light   License Light   Accessories


    ‧For Side Light‧

194F-1LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 24 13.2 20 630 0.7 6500
Super Yellow      <=1500 23 13.2 20 595 1.0 7200
Ultra Green 7500 14 13.2 20 525 2.0 29500
Super Blue      >=25000 15 13.2 20 470 0.4 6000
Super White      7000~10000 21 13.2 20 X:0.29 Y0.28 1.2 9500
 

194C-1LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 24 13.2 20 630 0.7 6500
Super Yellow      <=1500 23 13.2 20 595 1.0 7200
Ultra Green 7900 14 13.2 20 525 2.0 29500
Super Blue      >=25000 15 13.2 20 470 0.4 6000
Super White      7000~10000 21 13.2 20 X:0.29 Y0.28 1.2 9500
 

194-3LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 23 13.2 20 630 1.7 4850
Super Yellow      <=1500 22 13.2 20 595 1.9 5500
Ultra Green 7937 12 13.2 20 525 4.5 12500
Super Blue      >=25000 22 13.2 20 470 1.3 3200
Super White      7000~10000 22 13.2 20 X:0.29 Y0.28 3.0 8200
 

194-4LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 23 13.2 40 630 1.7 4850
Super Yellow      <=1500 22 13.2 40 595 2.0 5500
Ultra Green 7400 12 13.2 40 525 7.0 12500
Super Blue      >=25000 22 13.2 40 470 1.5 3200
Super White      7000~10000 22 13.2 40 X:0.29 Y0.28 4.0 8200
 

194-1HLED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 50 13.2 30 630 1.0 2480
Super Yellow      <=1500 50 13.2 30 595 1.3 3480
Ultra Green 7500 50 13.2 30 525 3.5 14000
Super Blue      >=25000 50 13.2 30