Signal Light   Stop Light   Indicator Light   Side Light   License Light   Accessories


    ‧For Indicator Light‧

T5LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM
Super Red      <=1500 95 13.2 20 630 0.65
Super Yellow      <=1500 95 13.2 20 595 0.85
Ultra Green 7400 80 13.2 20 525 2.5
Super Blue      >=25000 82 13.2 20 470 0.4
Super White      7000~10000 90 13.2 20 X:0.29 Y0.28 1.2
 

67-3LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 19 13.2 60 630 1.5 7500
Super Yellow      <=1500 19 13.2 60 595 2.5 8800
Ultra Green 7400 14 13.2 60 525 4.5 21500
Super Blue      >=25000 14 13.2 60 470 1.0 5600
Super White      7000~10000 17 13.2 60 X:0.29 Y0.28 3.7 10800
 

67-5LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 13.2 20 630 3.0 6500
Super Yellow      <=1500 19 13.2 20 595 4.0 7500
Ultra Green 7492 14 13.2 20 525 2.0 18000
Super Blue      >=25000 14 13.2 20 470 2.2 5300
Super White      7000~10000 15 13.2 20 X:0.29 Y0.28 6.0 10100
 

67-9LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 13.2 60 630 6.0 6500
Super Yellow      <=1500 17 13.2 60 595 2.5 7500
Ultra Green 7800 15 13.2 60 525 12.5 18000
Super Blue      >=25000 15 13.2 60 470 3.5 5300
Super White      7000~10000 15 13.2 60 X:0.29 Y0.28 12.0 10100
 

T10C-1LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 24 13.2 20 630 0.7 6500
Super Yellow      <=1500 23 13.2 20 595 1.0 7200
Ultra Green 7500 14 13.2 20 525 2.0