Part 1    Part 2    Part 3    Part 4 


MR16C-9HLED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 50 13.2 90 630 5.1 2480
Super Yellow      <=1500 50 13.2 90 595 5.7 3480
Ultra Green 7500 50 13.2 90 525 16.7 14000
Super Blue      >=25000 50 13.2 90 470 2.4 1400
Super White      7000~10000 50 13.2 90 X:0.29 Y0.28 11.2 6500
 

 MR16-12LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 12VAC 80 630 6.0 7500
Super Yellow      <=1500 18 12VAC 80 595 7.5 8800
Ultra Green 7500 13 12VAC 80 525 25.0 21500
Super Blue      >=25000 13 12VAC 80 470 4.5 5600
Super White      7000~10000 15 12VAC 80 X:0.29 Y0.28 15.5 10800
 

 MR16C-12LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 12VAC 80 630 6.0 7500
Super Yellow      <=1500 18 12VAC 80 595 7.5 8800
Ultra Green 7500 13 12VAC 80 525 25.0 21500
Super Blue      >=25000 13 12VAC 80 470 4.5 5600
Super White      7000~10000 15 12VAC 80 X:0.29 Y0.28 15.5 10800
 

 MR16-24LED

 

Emitting Color Temperature Unit:K ViewingAngel Unit:deg Voltage Unite:V Current Unit:MA Dominant Wavelength Unit:nm Luminous Flux Unit:LM LED Intensity Unit:mcd
Super Red      <=1500 18 12VAC 160 630 14.5 7500
Super Yellow      <=1500 18 12VAC 160 595 17.0 8800
Ultra Green 7500 13 12VAC 160 525 35.0 21500
Super Blue      >=25000 13 12VAC 160 470 6.5 5600
Super White      7000~10000 15 12VAC 160 X:0.29 Y0.28 24.5 10800
 

TOP



Big Sun Industry Co.,Ltd.
5F No.398,Keelung Road,Section 1, Taipei(110),Taiwan.
Tel : 8862-2758-3131 . Fax : 8862-2758-2233
http://www.bsunlight.com . E-mail : sales@bsunlight.com
Copyright (C) BIG SUN INDUSTRY CO., LTD.